B overall scoreOne group had a higher scoreFour groups had a lower scoreTwo groups had the same score |
How are scores calculated?The overall score is based on a ranking relative to all other groups. The overall score is based on the average of the scores below for species abundance, blade length, and short shoot density. Each of these three scores is based on how close the reported values are to the overall averages ("true") across all groups participating in the transect training. Reported values summarized for each species across all transects that deviate largely from the averages are given lower scores. What is defined as "a lot" or "a little" deviation from the average varies by the measure. For example, smaller deviations from the average will be given lower scores if all groups scored similarly for a particular measure. |
Species | Abundance reported (most common) | Blade length reported cm (most common) | Short shoot density reported per m 2 (most common) | ||||
---|---|---|---|---|---|---|---|
Transect 2 | AA: Caulerpa prolifera | - (solitary) | |||||
DR: Acanthophora | solitary (few) | ||||||
DR: Gracilaria | - (<5%) | ||||||
Syringodium | <5% (5-25%) | 18.2 (19.2) | 31.3 (15.7) | ||||
Thalassia | 25-50% (25-50%) | 19.6 (23.9) | 2.7 (1.3) | ||||
Transect 3 | CYAN: Lyngbya/Dapis | - (<5%) | |||||
DB: Drift Brown | - (<5%) | ||||||
DG: Ulva fasciata | solitary (few) | ||||||
DG: Ulva intestinales | - (solitary) | ||||||
DR: Acanthophora | - (<5%) | ||||||
DR: Drift Red | - (5-25%) | ||||||
Halodule | 51-75% (51-75%) | ||||||
Thalassia | 5-25% (5-25%) | ||||||
Transect 5 | AA: Attached algae | <5% (<5%) | |||||
CYAN: Lyngbya/Dapis | - (<5%) | ||||||
Halodule | 5-25% (5-25%) | 5.6 (7.1) | 30 (23.8) | ||||
Transect 6 | DR: Gracilaria | solitary (solitary) | |||||
Halodule | - (few) | - (2.3) | |||||
Syringodium | 5-25% (5-25%) | 22.8 (24.8) | 5 (3.7) | ||||
Thalassia | 25-50% (25-50%) | 26.6 (25.6) | 4.3 (4.7) | ||||
Transect 7 | CYAN: Lyngbya/Dapis | few (<5%) | |||||
Halodule | few (<5%) | ||||||
Transect 10 | CYAN: Lyngbya/Dapis | - (<5%) | |||||
DB: Dictyota | - (<5%) | ||||||
DR: Acanthophora | solitary (few) | ||||||
Halodule | - (solitary) | ||||||
Thalassia | 76-100% (76-100%) |
Syringodium -1 mean BB categories away across transects
Thalassia 0 mean BB categories away across transects
Syringodium -1.5 cm difference on average across transects
Thalassia -1.6 cm difference on average across transects
Syringodium +8.4 shoots per m2 difference on average across transects
Thalassia +0.5 shoots per m2 difference on average across transects