B overall scoreZero groups had a higher scoreSix groups had a lower scoreOne group had the same score |
How are scores calculated?The overall score is based on the average of the scores below for species abundance, blade length, and short shoot density. Each of these three scores is based on how close the reported values are to the overall averages ("true") across all groups participating in the transect training. Reported values summarized for each species across all transects that deviate largely from the averages are given lower scores. The overall score is then ranked relative to all other groups. |
Species | Abundance reported (most common) | Blade length reported cm (most common) | Short shoot density reported per m 2 (most common) | ||||
---|---|---|---|---|---|---|---|
Transect 3 | Halodule | 5-25% (5-25%) | |||||
Thalassia | <5% (<5%) | ||||||
Transect 6 | DR: Acanthophora | - (<5%) | |||||
Halodule | few (<5%) | 18.8 (18.2) | 1.3 (2) | ||||
Thalassia | 76-100% (76-100%) | 28.8 (33.3) | 8.3 (6) | ||||
Transect 7 | DR: Acanthophora | - (<5%) | |||||
DR: Gracilaria | - (<5%) | ||||||
DR: Hypnea | - (<5%) | ||||||
Halodule | few (<5%) | 0 (14.3) | 0 (0.2) | ||||
Syringodium | <5% (5-25%) | 0 (28.8) | 0 (2.1) | ||||
Thalassia | 25-50% (51-75%) | 24.2 (32.3) | 5.3 (6.5) | ||||
Transect 8 | DB: Dictyota | - (5-25%) | |||||
DR: Acanthophora | - (<5%) | ||||||
Halodule | - (few) | ||||||
Syringodium | few (few) | 0 (18.9) | 0 (2.1) | ||||
Thalassia | 51-75% (25-50%) | 25.2 (32.7) | 2 (3.7) | ||||
Transect 9 | DR: Acanthophora | - (few) | |||||
Halodule | 51-75% (51-75%) | ||||||
Thalassia | few (<5%) | ||||||
Transect 10 | DR: Acanthophora | - (solitary) | |||||
Halodule | 51-75% (51-75%) | ||||||
Thalassia | solitary (solitary) |
Syringodium 0 mean BB categories away across transects
Thalassia 0 mean BB categories away across transects
Syringodium not recorded
Thalassia -6.7 cm difference on average across transects
Syringodium not recorded
Thalassia -0.2 shoots per m2 difference on average across transects